Aluminium / Aluminium 1060 alloy isimba rakaderera uye yakachena Aluminium / Aluminium alloy ine yakanaka corrosion kuramba hunhu.
Aluminium / Aluminium 1060 alloy inogona kuomeswa chete kubva mukutonhora kushanda. Hasha H18, H16, H14 uye H12 inotemerwa zvichienderana nehuwandu hwekushanda kunotonhora kunopihwa kune iyi alloy.
Aluminium / Aluminium 1060 alloy yakayerwa nerunako kune urombo machinability, kunyanya mumamiriro ekutsamwa. Iyo machinability inovandudzwa zvakanyanya mune yakaoma (inotonhora yakashanda) hasha. Kushandiswa kwemafuta ekuzora uye ingave yakakwirira-kumhanya simbi midziyo kana carbide inokurudzirwa kune iyi alloy. Kumwe kuchekwa kweiyi alloy kunogonawo kuitwa kwakaoma.
Aluminium / Aluminium 1060 alloy inoshandiswa zvakanyanya mukugadzira njanji matangi mota nemidziyo yemakemikari.
Aluminium Sheet / Plate haina huremu, ductile, conductive, uye inogona kushandiswazve. Nezvivakwa izvi, Aluminium Sheet / Plate inogona kushandiswa mumaindasitiri akasiyana, senge aerospace, mota, kuvaka, uye zvekufambisa.
Tensile Simba | Goho Simba | Kuoma | |||||
≥180 Mpa | ≥110 Mpa | 95 ~ 100 HB |
Mamiriro Ezvakajairwa: GB/T 3880, ASTM B209, EN485
Alloy uye Temper | |||||||
Alloy | Temper | ||||||
1xxx: 1050, 1060, 1100 | O, H12, H14, H16, H18, H22, H24, H26, H28, H111 | ||||||
2xxx: 2024, 2219, 2014 | T3, T351, T4 | ||||||
3xxx: 3003, 3004, 3105 | O, H12, H14, H16, H18, H22, H24, H26, H28, H111 | ||||||
5xxx: 5052, 5754, 5083 | O, H22, H24, H26, H28, H32, H34, H36, H38, H111 | ||||||
6xxx: 6061, 6063, 6082 | T4, T6, T451, T651 | ||||||
7xxx: 7075, 7050, 7475 | T6, T651, T7451 |
Temper | Tsanangudzo | ||||||
O | Annealed | ||||||
H111 | Annealed uye zvishoma kuomeswa kwakaomeswa (pasi peH11) | ||||||
H12 | Kuomesa Yakaomeswa, 1/4 yakaoma | ||||||
H14 | Kuomesa Yakaomeswa, 1/2 yakaoma | ||||||
H16 | Kuomesa Yakaomeswa, 3/4 yakaoma | ||||||
H18 | Shingairira Yakaomeswa, Yakazara Zvakaoma | ||||||
H22 | Svina Yakaomeswa uye Yakanatswa Muchidimbu, 1/4 Yakaoma | ||||||
H24 | Svina Yakaomeswa uye Yakanatswa Muchidimbu, 1/2 Yakaoma | ||||||
H26 | Svina Yakaomeswa uye Yakanatswa Muchidimbu, 3/4 Yakaoma | ||||||
H28 | Kuomeswa Kwakaomeswa uye Zvikamu Zvikamu, Zvakaoma Zvakaoma | ||||||
H32 | Svina Yakaomeswa uye Yakagadzikana, 1/4 Yakaoma | ||||||
H34 | Svina Yakaomeswa uye Yakagadzikana, 1/2 Yakaoma | ||||||
H36 | Strain Yakaomeswa uye Yakagadzikana, 3/4 Yakaoma | ||||||
H38 | Strain Yakaomeswa uye Yakagadzikana, Yakazara Zvakaoma | ||||||
T3 | Kugadzirisa kupisa-kurapwa, kutonhora kwakashanda uye zvakasikwa kuchembera | ||||||
T351 | Kugadzirisa kupisa-kurapwa, kutonhora kwakashanda, kushushikana-kudzoreredzwa nekutambanudza uye zvakasikwa kuchembera | ||||||
T4 | Solution kupisa-kurapwa uye zvakasikwa akwegura | ||||||
T451 | Kugadzirisa kupisa-kurapwa, kushushikana-kuderedzwa nekutambanudza uye zvakasikwa kukwegura | ||||||
T6 | Solution kupisa-kurapwa uye ipapo artificially akwegura | ||||||
T651 | Kugadzirisa kupisa-kurapwa, kushushikana-kudzoreredzwa nekutambanudza uye kugadzira kuchembera |
Dimesion | Range | ||||||
Ukobvu | 0.5 ~ 560 mm | ||||||
Upamhi | 25 ~ 2200 mm | ||||||
Urefu | 100 ~ 10000 mm |
Standard Width uye Kureba: 1250x2500 mm, 1500x3000 mm, 1520x3020 mm, 2400x4000 mm.
Surface Pedzisa: Chigayo chinopera (kunze kwekunge chatsanangurwa neimwe nzira), Rudzi Yakashongedzwa, kana Stucco Embossed.
Kudzivirirwa Kwepamusoro: Pepa rakapindirwa, PE / PVC kudhirowa (kana zvichitsanangurwa).
Minimum Order Quantity: 1 Piece YeStock Saizi, 3MT Pasaizi YeCustom Order.
Aluminium pepa kana ndiro inoshandiswa mune zvakasiyana-siyana, kusanganisira aerospace, mauto, chekufambisa, etc. Aluminium pepa kana ndiro inoshandiswawo kune matangi mumaindasitiri ezvekudya akawanda, nokuti mamwe maaruminiyamu alloys anova akaoma pakupisa kwakaderera.
Type | Application | ||||||
Food Packaging | Chinwiwa chinogona kupera, chinogona kubaya, cap stock, nezvimwe. | ||||||
Kuvaka | Maketeni madziro, kuvhara, sirin'i, kupisa kupisa uye venetian bofu block, nezvimwe. | ||||||
Transportation | Zvikamu zvemotokari, mitumbi yemabhazi, ndege uye kuvaka ngarava uye midziyo yekutakura mhepo, nezvimwe. | ||||||
Electronic Appliance | Midziyo yemagetsi, midziyo yekufonera, PC bhodhi kudhiraivha mapepa ekutungamira, kuvhenekesa uye kupisa mwenje zvinhu, nezvimwe. | ||||||
Consumer Goods | Parasols nemaamburera, midziyo yekubikira, midziyo yemitambo, nezvimwe. | ||||||
Zvimwe | Mauto, ruvara rwakaputirwa aluminium sheet |